Drum & Spiral Geometry
High water line
Service openings
Central greasing strip
Truck- Mixer gear
Folding Chute
MODEL | VENUS 6.0 | ||
Nominal Capacity | 6000 (6) | ||
Material | ST 52 | ||
Shell Thickness | 6 to 5 | ||
Geometric Volume | 12000 | ||
Water Line Volume | 7500 | ||
Filing Ratio | 52 | ||
Rotation Speed | 0-14 | ||
Direction of Rotation | Clockwise & anti clockwise |
||
Number of Manholes | 1 | ||
HYDRAULICS | |||
Pump/motor | Rexroth/PMP/EATON | ||
Oil Cooler Tank Capacity | 18 | ||
Reducer | Rexroth | ||
WATER SYSTEM | |||
Pump | centrifugal | ||
Water Tank Capacity | 450 | ||
DIMENSIONS | |||
Diameter | 2350 | ||
Max. Length | 5853 | ||
Max. Height | 2665 | ||
Max. Width | 2450 | ||
Empty Weight | 3850 | ||
Concrete Weight | 14.4 | ||
ENGINE | |||
Make | Kirloskar | ||
Model | HA 494 | ||
Power | 52/70 | ||
ACCESSORIES | |||
Discharge Chute (in Addition to Fixed Chute) |
2 Nos |