WET MIX MACADAM PLANT

MODEL

WMM 100 To 250

PLANT CAPACITY

100 To 250

WATER TANK

10000 To 20000

SILO HOPPER CAPACIT

2000 to 5000

FOUR BIN FEEDER CAPACITY

40 to 52

Enquiry

MODEL WMM-100 WMM-150 WMM-200 WMM-250
PLANT CAPACITY(TPH) 100 150 200 250
WATER TANK(CAPACITY IN LITRE) 10000 10000 15000 20000
SILO HOPPER CAPACITY(KG) 2000 3000 5000 5000
FOUR BIN FEEDER CAPACITY(TON) 40 45 45 52
VIBRATING SCREEN (SCREENING AREA-M2) 1.2 1.2 1.2 1.4
PUGMILL VOLUME 1.5M3 1.8M3 1.8M3 2.1M3
AREA REQUIRED FOR INSTALLATION(M) 35X35 36X36 38X38 40X40
STANDARD POWER REQUIRED TOTAL(KW) 44.5 53.88 53.88 68.14
GEAR DETAIL
AUXILIARY CONVEYOR HELICAL TYPE
SLINGER CONVEYOR HELICAL TYPE
LOADOUT CONVEYOR HELICAL TYPE
MIXING UNIT SNU WORM TYPE
Our Product
Video Gallery
conatct conatct
Contact us

    Inquiry Form

      Inquiry Form

        Contact Service